Here is a list of all of the hosted DNS providers that I could find. Several of them are compared in my lesson on How to Compare Hosted DNS providers.
| Service | Company | Notes |
| CommunityDNS | CommunityDNS Ltd | Looks like very extensive infrastructure. |
| Comwired | Comwired DNS Solutions | Nice site, good pricing. |
| DNSMadeEasy | Tiggee | Very low cost ($30/year). The others are significantly more expensive. |
| DNS Park | DNS Park LLC | Managed DNS across 7 nodes that include the US and the UK. |
| Dynect | Dyn Inc | A younger company better known for consumer (DynDNS) not enterprise DNS solutions. The winner of my DNS Shootout. |
| easyDNS | easyDNS Technologies Inc. | A cost-effective managed DNS provider in North America. They provide primary and secondary dns but no SLA. |
| EveryDNS | David Ulevitch | A free DNS provider with servers in the States and the Netherlands. No SLA. |
| Netriplex | Netriplex, LLC | Very friendly salesperson and the longest list of global DNS servers. |
| Nettica | Nettica Corporation | Managed DNS provider supporting primary, secondary, and dynamic DNS through 5 globally distributed name servers. |
| TZO | Tzolkin Corporation | Both static & dynamic DNS services with 5 node locations across the US. |
| UltraDNS | NeuStar | NeuStar is a publicly traded company. They seem to be the largest and most established in this market. |
| ZoneEdit | ZoneEdit, LLC | A managed DNS provider that offers various service level agreements which you can decide on. They primarily have servers in the US and they offer a variety of add on services. |
If you know of any more services, kindly post a comment and I will update this list. Thanks!
Post Comments
JohnPhilipGreen said – Fri, 22 May 2009 14:09:49 -0000 ( Flag Edit Link )
Thanks Pingwin, I added to the list. I wasn’t aware of this when I did my comparison of hosted DNS services but it looks like it would have been a good contender.
Slowakei said – Fri, 26 Feb 2010 12:16:19 -0000 ( Flag Edit Link )
By the way I’d love to recommend that site to all the users as the most useful from the side of usefulness of all the features proposed.